![]()
Squash Japan ranking by points
As of March 2005 Full list is in Japanese page.
| Rank | Name | Club | Points |
|---|---|---|---|
| 1 | Jun Matumoto | Cote a cote | 973 |
| 2 | Ron Tanno | T.UNITED | 801 |
| 3 | Kimihiko Sano | Life medical | 741 |
| 4 | Yasunori Ishiwata | Squash Magic | 660 |
| 5 | Danny Woolbank | T.UNITED | 600 |
| 6 | Yuta Fukui | Central Issha | 580 |
| 7 | Yoshihiro Watanabe | Cote a cote | 498 |
| 8 | Takehide Nishio | CHUBU 91 | 444 |
| 9 | Shinya Okada | Point | 424 |
| 10 | Hitoshi Ushiogi | JIN | 393 |
| 11 | Kenji Tayama | Point | 370 |
| 12 | Masakazu Ikeda | JIN | 326 |
| 13 | Hiroaki Shirai | Squash Magic | 322 |
| 13 | Takanori Shimizu | Chugoku-shikoku branch | 322 |
| 15 | Hirotsugu Horie | Squash Magic | 282 |
| 16 | Kim San Yon | T WATANABE | 280 |
| 17 | Ken Okada | L sports Kyoto | 270 |
| 18 | Takeshi Aoyama | Squash Magic | 259 |
| 19 | Takuya Maekawa | Konami Nishinomiya | 251 |
| 20 | Kosuke Maekawa | Nihon Taiiku Univ. | 234 |
| Rank | Name | Club | Points |
|---|---|---|---|
| 1 | Mami Nishio | CHUBU 91 | 920 |
| 2 | Kozue Onizawa | Point | 881 |
| 3 | Chinatsu Matsui | Refresh | 846 |
| 4 | Yoriko Michishita | Renaissance Miyazaki | 825 |
| 5 | Shoko Nitta | Frontier SS | 725 |
| 6 | Miwa Saito | Tokyo Joshi-taiiku Univ. | 561 |
| 7 | Naoko Nishio | JIN | 510 |
| 8 | Yukie Fukami | SPEED | 480 |
| 9 | Yuko Asano | Boast | 408 |
| 10 | Mayumi Yokota | Black Knight | 407 |
| 11 | Yuki Omiya | JIN | 406 |
| 12 | Masako Maruyama | DoHarumi | 356 |
| 13 | Hiromi Ikeda | LAN | 333 |
| 14 | Akiko Takahashi | Central Shin-Urayasu | 312 |
| 15 | Keiko Nishimura | Squash Magic | 311 |
| 16 | Mitsuyo Ueno | Central Yachiyodai | 300 |
| 17 | Chiharu Anzawa | DoHarumi | 285 |
| 18 | Misaki Kobayashi | Cote a cote | 281 |
| 19 | Keiko Tamaoki | Nihon Taiiku Univ. | 241 |
| 20 | Claire Kluyver | Angel club | 222 |
