SPECIFICATION


  KAWASAKI JET SKI              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  JET SKI 750SXI Pro 2.21 0.7 0.68 155 17 743 72
  JET SKI 750SXI 2.21 0.7 0.68 149 19 743 72
  JET SKI 750SX 2.21 0.7 0.68 144 19 743 60
  JET SKI 650SX 2.205 0.68 0.76 128 17.5 635 49
  JET SKI 550SX 2.14 0.62 0.64 114 13 530 39
  JET SKI 440 2.14 0.62 0.64 110.5 13 436 24
  JET SKI 300SX 2 0.67 0.705 100 19 294 30
  JET SKI 300 2.14 0.62 0.64 101 13 294 30
new model JET SKI Ultra150 2.883 1.126 1.014 278 58 1176 145
  JET SKI 1100ZXI 2.76 1.07 0.999 267 52 1071 120
  JET SKI PATROL JT1100P 3.1 1.17 1.07 298 53 1071 120
new model JET SKI 1100STX LTD 3.1 1.17 1.05 278 58 1071 120
  JET SKI 1100STX 3.1 1.17 1.05 278 53 1071 120
new model JET SKI 900STX 3.1 1.17 1.05 278 53 891 100
  JET SKI 900ZXI 2.76 1.07 0.999 253 43 891 100
  JET SKI 750ZXI 2.76 1.07 0.999 237 43 743 82
  JET SKI SUPER SPORT XI 2.53 1.03 0.945 185 33 743 75
  JET SKI X-4 2.53 1.03 0.945 182 33 743 67
  JET SKI X-2 2.225 0.69 0.9 125 16 635 55
  JET SKI SC 2.78 1.23 1.07 200 25 635 49
  JET SKI TS 2.78 1.07 0.97 190 24 635 49
  JET SKI STS 3.1 1.18 0.99 257 46 743 80
  JET MATE 2.71 1.525 0.77 239 30 635 52
                 
                 
  YAMAHA MARINEJET              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  MJ-700SJ 2.24 0.68 0.66 132 18 701 66
  MJ-700FX 2.13 0.63 0.68 121 14 701 63
new model MJ-800TZ 2.72 0.965 1.04 225 40 784 110
  MJ-700TZT 2.43 0.88 0.91 149 25 701 66
  MJ-700TZ 2.43 0.88 0.91 145 25 701 63
US new model MJ-1200SUV 3.85 1.51 1.14 370 70 1131 135(usa)
US new model MJ-1200XL LTD 3.16 1.25 1.1 338 70 1176 155(usa)
US new model MJ-1200GPR 2.93 1.15 1.02 160 60 1176 155(usa)
  MJ-1200XL 3.15 1.25 1.1 277 50 1131 122
  MJ-760XL 3.15 1.25 1.1 250 50 754 85
new model MJ-700XL LTD 3.15 1.25 1.1 245 50 701 76
  MJ-1200GP 2.86 1.12 0.97 238 50 1131 122
  MJ-800GP 2.86 1.12 0.97 226 50 784 110
  MJ-760GP 2.86 1.12 0.97 214 50 754 85
  MJ-1100RA 2.86 1.12 0.97 235 50 1051 106
  MJ-760RA 2.86 1.12 0.97 211 50 754 85
  MJ-700RA 2.86 1.12 0.97 176 40 701 76
  MJ-1100VN 3.15 1.25 1.05 271 50 1051 106
  MJ-760VN 3.15 1.25 1.05 250 50 754 85
  MJ-700VNR 3.15 1.25 1.05 240 50 701 76
  MJ-700VN LTD. 3.15 1.25 1.05 242 50 701 76
  MJ-700VN 3.15 1.25 1.25 240 50 701 76
  MJ-760RZ 2.72 1.03 0.97 180 40 754 85
  MJ-700LTD 2.86 1.12 0.97 214 50 701 65
  MJ-700SP 2.86 1.12 0.97 174 40 701 76
  MJ-700TL 2.99 1.11 0.95 214 40 701 63
  MJ-700TX 2.77 1.02 0.9 185 30 701 63
  MJ-650T 2.77 1.02 0.87 172 22 633 42
  MJ-650TL 2.99 1.11 0.95 206 40 633 50
  MJ-650M 3.05 1.26 0.83 198 22 633 42
  MJ-650LTD 2.08 1.11 0.95 208 40 633 49
  EXCITER 1670T 5.05 2.32 - 768 132 1131x2 122x2
  EXCITER 1670S 5.05 2.32 - 659 132 1131 122
  EXCITER 1430TR 4.44 1.84 - 450 75 1131 122
  JetBuddy 5.1 1.99 0.85 290 - - 50/63
                 
  Bombardier SEA-DOO              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  SEA-DOO HX 2.73 0.85 0.97 176 27 718 85
new model SEA-DOO GSX RFI 99 2.69 1.16 0.94 241 56.5 782 110
new model SEA-DOO GSX Ltd 99 2.69 1.16 0.94 241 56.5 951.2 130
new model SEA-DOO GTS 99 3.02 1.19 0.94 217 47 718 85
  SEA-DOO SPX 98 2.54 1.05 0.92 195 34 782 110
  SEA-DOO XP Ltd 98 2.72 1.12 1.03 250 53 951 130
  SEA-DOO XP 98 2.72 1.12 1.03 238 53 782 110
  SEA-DOO GSX Ltd 98 2.69 1.16 0.94 237 56.5 951.2 130
  SEA-DOO GSX 98 2.69 1.16 0.94 229 56.5 782 110
  SEA-DOO GTX Ltd 98 3.12 1.19 0.94 286 56.5 951 130
  SEA-DOO GTX 98 3.12 1.19 0.94 261 56.5 782 110
  SEA-DOO GTX RFI 98 3.12 1.19 0.94 273 56.5 782 110
  SEA-DOO Gti 98 3.12 1.19 0.94 269 56.5 718 85
  SEA-DOO SPX 2.54 1.05 0.92 195 34 782 110
  SEA-DOO SP 2.54 1.05 0.92 174 34 718 60
  SEA-DOO GTi 3.12 1.19 0.94 249 56.5 718 85
  SEA-DOO GTX 3.12 1.19 0.94 259 56.5 782 110
  SEA-DOO GSX Ltd 2.69 1.16 0.94 235 56.5 951.2 130
  SEA-DOO GSX 2.69 1.16 0.94 225 56.5 782 110
  SEA-DOO XP 2.72 1.12 1.03 236 41.7 782 110
  Challenger 1800 98 546 2.29 - 849 152 782x2 220
  Challenger 98 445 2.16 - 562 102 718x2 170
  Speedster 98 503 2.31 - 749 152 782x2 220
  Sportster 98 445 2.16 - 531 102 718 85
  Sportster 1800 98 546 2.29 - 849 152 718x2 170
                 
  POLARIS              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  POLARIS SLXH 2.76 1.207 1.003 241 47.3 1050 120
  POLARIS SLH 2.76 1.207 1.003 209 47.3 701 95
  POLARIS SLX PRO785 2.76 1.143 1.003 218 37.1 779 135
  POLARIS SLTH 3.056 1.252 0.991 270 56.8 701 95
  POLARIS SL 2.676 1.139 1.003 226.3 37.1 744 80
  POLARIS SL1050 2.76 1.21 1 236 47 1050 120
  POLARIS SLT780 3.06 1.25 0.99 274 57 779 95
  POLARIS SLT 3.056 1.202 0.94 240.4 41.6 744 80
  POLARIS SLX 2.76 1.207 1.003 215.9 37.1 779 95
  POLARIS SLR 2.66 0.95 1.04 218 33 700 95
  POLARIS SLTX 3.06 1.25 0.99 279 56.8 1050 120
                 
  ARCTCO TIGER SHARK              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  TIGER SHARK640 2.82 1.1 0.93 184 45.4 639 62
  TIGER SHARK770 2.82 1.1 0.93 186 45.4 768 80
  TIGER SHARK770R 2.82 1.1 1.04 188 47 768 90
  TIGER SHARK1000R 2.82 1.1 1.04 234 47 999 115
  TIGER SHARK640L 3.2 1.21 1.11 245 60.6 639 62
  TIGER SHARK770L 3.2 1.21 1.11 254 60.6 768 90
  TIGER SHARK1000L 3.2 1.21 1.11 293 60.6 999 115
  MONTEGO 2.82 1.1 0.93 180 47 639 62
  BARRACUDA 2.38 1.05 0.96 162 32 639 70
  DAYTONA 2.82 1.1 0.93 184 48.53 639 72
  MONTE CARLO 3.09 1.21 1.03 216 43 639 70
  MONTE CARLO770 3.09 1.21 1.03 236 47 768 90
  MONTE CARLO900 3.09 1.21 1.03 254 43 898 105
                 
  AQUAJET JET BIKE              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  JET BIKE WX-1 850 - - - 285lbs 15g 850 95(usa)
  JET BIKE WX-1 1250 - - - 305lbs 15g 1250 150(usa)
  JET BIKE WX-1 1250R - - - 280lbs 15g 1250 170(usa)
  JET BIKE WX-2 850 - - - 315lbs 15g 850 95(usa)
  JET BIKE WX-2 1250 - - - 335lbs 15g 1250 150(usa)
  JET BIKE WX-2 1250R - - - 310lbs 15g 1250 170(usa)
                 
  YANMAR WETJET              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  WET JET Special Edition 2.43 0.81 0.81 123 19 432 48
  WET JET Sport 2 2.74 1.12 0.99 162 19 432 45
  WET JET Sport 2 Sea Lady 2.74 1.12 0.99 162 30 432 50
  WET JET 432H.O. 2.43 0.75 0.81 123 19 432 45
  WET JET DUO300KRAZE 2.67 1.12 0.93 181 30 701 85
                 
  SUZUKI STINGER JET              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  STINGER JET 4.1 1.75 0.64 250 24 644 49.5
                 
  BRIDGESTONE SURF JET              
    Length(m) Width(m) Height(m) Weight(kg) F.C(l) Dis.(cc) HP(japan)
  SURF JET 225-P 2.75 0.76 0.495 63 8.3 255 15
  SURF JET 225-F 2.36 0.76 0.495 58 8.3 255 15


Last Updated: Non.30.1999