属 | 種 | 在庫 | 環境 | 草丈 |
価格 |
|
新属 | ||||||
Barbosella | gigante (?) | 3 | - | M | 8800 | |
Dracula | chestertonii | 5 | 1500-2200m | M | 5500 | |
Dracula | sodiroi | 5 | M | 8800 | ||
Epidendrum | fimbriatum | 5 | 4400 | |||
Lepanthes | anflacta | 3 | 2600-2950m | M | 8800 | |
Lepanthes | calodiction | 0 | 16500 | |||
Lepanthes | cilisepala | 5 | 1400-2900m | 11000 | ||
Lepanthes | cincinata | 1 | 11000 | |||
Lepanthes | contingens | 3 | 1800-3200m | 13200 | ||
Lepanthes | discolor | 2 | 2400-2500m | 8800 | ||
Lepanthes | fiskei | 2 | 500-1000m | 11000 | ||
Lepanthes | ? | fobeata | 2 | - | 11000 | |
Lepanthes | georgii | 4 | 2400m | 8800 | ||
Lepanthes | guttura-sansanguinis | 3 | 2600m | 11000 | ||
Lepanthes | hexapus | 4 | 850-2100m | 16500 | ||
Lepanthes | ? | histrix | 11000 | |||
Lepanthes | hirpex | 4 | 2200-2500m | 8800 | ||
Lepanthes | latisepala | 3 | 2600m | 11000 | ||
Lepanthes | lophins | 5 | 2650m | 16500 | ||
Lepanthes | marthinae | 4 | 1900-2000m | 16500 | ||
Lepanthes | mastodon verde | 1 | - | 16500 | ||
Lepanthes | mefuensis | 4 | 2600m | 11000 | ||
Lepanthes | miscellilabia | 5 | 2400m |
13200 |
||
Lepanthes | mucronata? | 1 | 1700-3000m | 5500 | ||
Lepanthes | nicolasii | 1 | 2000m | 22000 | ||
Lepanthes | octavioi | 4 | 1650-2200m | 13200 | ||
Lepanthes | pastoensis | 3 | 2300-2925m | 11000 | ||
Lepanthes | phalloides | 3 | 2300-2400m | 11000 | ||
Lepanthes | pterygion | 4 | 2000m | 11000 | ||
Lepanthes | rutrum | 0 | 1350m | 22000 | ||
Lepanthes | serisinites | 2500m | 11000 | |||
Lepanthes | syijimii | 1 | - | 110000 | ||
Lepanthopsis | acuminata | 5 | 700-28/00m | 5500 | ||
Lepanthopsis | acetabulum | 5 | 6600 | |||
Masdvallia (Masd.) | amoena | 2 | - | 13500 | ||
(Masd.) | calmenensis | 3 | 1000-2726m | 5500 | ||
(Masd.) | calosiphon | 1 | 2700m | 22000 | ||
(Masd.) | daressandroi | 1 | 1000-2000m | 11000 | ||
(Masd.) | garciae | 5 | 1200-1500m | 5500 | ||
(Masd.) | foetens | 3 | 1800-2400m | 5500 | ||
(Masd.) | gilbertoi | 3 | 1100-2000m | 11000 | ||
(Masd.) | kyphonantha | 5 | 1250-2000m | 5500 | ||
(Masd.) | ? | matazae | - | 22000 | ||
(Masd.) | meleagris | - | 22000 | |||
(Masd.) | minuta | 2 | 220-1500m | 5500 | ||
(Masd.) | molossus | 5 | 1600--2100m | 5500 | ||
(Masd.) | odontocera | 4 | 1200-2200m | 5500 | ||
(Masd.) | ophyoglossa | 5 | 1700-2200m | 4400 | ||
(Masd.) | papilosa | 2 | 1500-2000m | 11000 | ||
(Masd.) | patriciana | 3 | 11000 | |||
(Masd.) | ruizii | 1 | - | 22000 | ||
(Masd.) | sanctae-inesae | 1900-2500m | 8800 | |||
(Masd.) | venatoria | 2200-2400m | 11000 | |||
Platystele | ximene | 4 | 1250m | 5500 | ||
Pleurothallis (Pths.) | baudoensis | 5 | 50-500m | 6600 | ||
(Pths.) | cassiadata | 2 | - | 11000 | ||
(Pths.) | coriacardia | 3 | 1200-3800m | 6600 | ||
(Pths.) | forceps--cancri | 2 | 2000m | 8800 | ||
(Pths.) | gargantua | 1 | 1500-2500m | 11000 | ||
(Pths.) | grobyi | 4 | 60-3200m | 3300 | ||
(Pths.) | lopegii | 3 | 2600m | 5500 | ||
(Pths.) | marthae | 2 | - | 16500 | ||
(Pths.) | nibeoglobra | 2 | 5500 | |||
(Pths.) | perijaensis | 1 | 1200m | 16500 | ||
(Pths.) | talpinarioides | 3 | 1500m | 11000 | ||
(Pths.) | tarantura | 3 | 1500-1900m | 11000 | ||
Porroglossum | hirtzii | 2 | 11000 | |||
Restrepia | alistrifera | 1 | 1800-2800m | 11000 | ||
Restrepia | antennifera gigantea | 4 | 1600-3500m | 11000 | ||
Restrepia | chocoensis | 1 | 1800-2000m | 44000 | ||
Restrepia | citrina | 1 | 2600m | 11000 | ||
Restrepia | flosculata | 2 | 1200-1800m | 16500 | ||
Restrepia | guttulata robledrum | 3 | 11000 | |||
Restrepia | radulifera | 2 | 11000 | |||
Scaphosepalum | anchorifelum | 3 | 1100-2000m | 5500 | ||
Scaphosepalum | bicolor | 4 | - | 11000 | ||
Sphyrastylis | Ornithocephalus | ecuadrensis | 1 | 1800-2000m | 16500 | |
Sphyrastylis | Ornithocephalus | escobariana | 2 | - | 13200 | |
Teaguea | rex | 4 | 2200m | 11000 | ||
Trichosalpinx | orbicularis | 4 | 180-1500m | 6600 | ||
Trisetella | triglochin | 3 | 200-2000m | 4400 | ||
Zootrophyon | oblongifolium | 4 | 600-1950m | 11000 | ||
2022新入荷 コロンビア
属 | 種 | 在庫 | 環境 | 草丈 |
価格 |
|
新属 | ||||||
Barbosella | cucullata (strip) | 2 | 1600m | M | 4400 | |
Barbosella | cucullata(red) | 2 | 1600m | M | 4400 | |
Barbosella | gigante (?) | 0 | - | M | 8800 | |
Cattleya | schroederae | 0 | - | L | 22000 | |
Condylago | rodrigoi | 4 | 1400-1600m | M | 5500 | |
Dracura(Drac.) | bella | 0 | 1700-2000m | M | 8800 | |
Drac. | chestertonii | 0 | 1500-2200m | M | 5500 | |
Drac. | felix | 0 | 1200-2500m | M | 5500 | |
Drac. | mopsus | 3 | 400-1500m | M | 4400 | |
Drac. | polyphemus | 0 | 1400-2200m | M | 11000 | |
Drac. | radiosa | 0 | 1600-2100m | M | 5500 | |
Drac. | sodiroi | 0 | 1500-2400m | M | 5500 | |
Drac. | velutina | 0 | - | M | 5500 | |
Drac. | vlad-tepes | 0 | 2500m | M | 8800 | |
Dryadella | shogerilli (?) | 0 | - | S | 5500 | |
Lepanthes (Lths.) | anfracta | 0 | 2600-2950m | 8800 | ||
(Lths.) | calodictyon | 0 | 450-1500m | SS | 11000 | |
(Lths.) | ciliisepala | 0 | 1400-2900m | SS | 11000 | |
(Lths.) | cincinnata | 0 | 2200m | S | 8800 | |
(Lths.) | contingens | 0 | 1800-3200m | 13200 | ||
(Lths.) | discolor | 0 | 2400-2500m | SS | 8800 | |
(Lths.) | escobariana | 0 | - | S | 16500 | |
(Lths.) | felis | 0 | 1900-2500m | S | 16500 | |
(Lths.) | georgii | 0 | 2400m | S | 8800 | |
(Lths.) | gutula-sanguinis | 0 | 2600m | S | 11000 | |
(Lths.) | latisepala | 0 | 2600m | S | 11000 | |
(Lths.) | lophius | 0 | 2650m | S | 16500 | |
(Lths.) | mefueensis | 0 | 2600m | S | 11000 | |
(Lths.) | miscellilabia | 0 | 2400m | S | 13200 | |
(Lths.) | nycteris | 0 | - | SS | 11000 | |
(Lths.) | octavioi | 0 | 1650-2100m | S | 13200 | |
(Lths.) | pastoensis | 0 | 2300-2925m | M | 11000 | |
(Lths.) | phalloides | 0 | 2300-2400m | S | 11000 | |
(Lths.) | sp | 0 | - | SS | 11000 | |
Lepanthopsis | acuminata | 1 | 700-2800m | M | 5500 | |
Lepanthopsis | pristis | 4 | 1650m | M | 11000 | |
Lockhartia | longifolia | 2 | 350-2600m | L | 11000 | |
Miltoniopsis | bismarkii | 0 | 600-1800m | L | 11000 | |
Ophidion | Phloeophhila | pleurothallopsis | 3 | 200-1800m | S | 3300 |
Platystele | compacta | 3 | 350-2500m | SS | 5500 | |
Platystele | consobrina | 5 | 1600-2500m | S | 4400 | |
Platystele | stenostachya | 2 | 1700m | SS | 4400 | |
Platystele | ximenae | 0 | 1250m | S | 5500 | |
Pleurothallis(Pths.) | acuminata | 4 | 2000-3200m | M | 5500 | |
Pths. | aff.picta | 0 | 70-2100m | S | 3300 | |
Pths. | alvaroi | 2 | 2000m | L | 8800 | |
Pths. | aves-seriales (penduliflora) | 0 | 2200-2800m | L | 22000 | |
Pths. | cocornaensis | 2 | 1800-2100m | L | 16500 | |
Pths. | coriacardia | 5 | 1200-3800m | L | 8800 | |
Pths. | corniculata (prognata) | 3 | 5-1350m | SS | 5500 | |
Pths. | cuspidata | 0 | 1500-2500m | S | 5500 | |
Pths. | depressa | 1 | 1800m | M | 4400 | |
Pths. | flexuosa | 2 | 350-1900m | S | 8800 | |
Pths. | flexuosa xanthina | 1 | 350-1900m | S | 16500 | |
Pths. | fosslata | 3 | 1420-3100m | M | 6600 | |
Pths. | gratiosa | 2 | 1500-1635m | M | 5500 | |
Pths. | grobyi | 1 | - | SS | 4400 | |
Pths. | megalops | 2 | 1600m | S | 5500 | |
Pths. | pyrsodes | 0 | 1400-1600m | SS | 5500 | |
Pths. | sigynes | 3 | 1500-1800m | M | 16500 | |
Pths. | tetragona | 2 | 1200-2600m | M | 5500 | |
Pths. | volcanica | 2 | - | L | 16500 | |
Pths. | zephyrina | 0 | 1600m | SS | 5500 | |
Porrogrossum(Porr.) | eduardii | 5 | 1900-2900m | S | 6600 | |
Porr. | nutibara | 5 | 2050m | M | 6600 | |
Porr. | sergii(sergioi) | 5 | 2050m | M | 6600 | |
Restrepia( Rstp.) | antennifera gigantea | 0 | 1600-3500m | M | 11000 | |
Rstp. | brachypus | 3 | 1180-3200m | M | 8800 | |
Rstp. | chocoensis | 0 | 1800-2000m | M | 33000 | |
Rstp. | contorta(elegans virolin) | 2 | 1300-3200m | S | 5500 | |
Rstp. | contorta ex pandurata | 3 | - | M | 8800 | |
Rstp. | contorta(puntilosa) | 2 | - | M | 8800 | |
Rstp. | cuprea | 5 | 1600-1700m | M | 8800 | |
Rstp. | radulifera | 1 | 2500m | M | 11000 | |
Salpistele | brunnea | 4 | 800-1400m | S | 5500 | |
Scaphosepalum | andreettana | 5 | SS | 4400 | ||
Scaphosepalum | bicolor | 0 | - | S | 11000 | |
Scaphosepalum | ovulare | 5 | 600-1200m | SS | 4400 | |
Scaphosepalum | rapax | 4 | 450-1200m | SS | 4400 | |
Schomburgkia | Laelia | rosea | 2 | -350 | LL | 11000 |
Sp. | - | 0 | - | SS | 4400 | |
Teagueia | rex | 0 | 2200m | S | 11000 | |
Trichosalpinx | arbuscula | 4 | 1900-3000m | S | 5500 | |
Trichosalpinx | orbicularis | 0 | 180-1500m | S | 5500 |
![]() |
![]() |
![]() |
![]() |
|
Lepanthes | Teaguea&Other | Pleuro & Other | Lepanthopsis | |
![]() |
![]() |
![]() |
![]() |
|
Pleurothallis & Restrepia | Pleurothallos & Other | Trichosalpinx | Other | |